Live Markets
Live Markets
Crypto, stocks, and exchange rates — updated regularly.
Crypto
| Asset | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin BTC | $73,343.00 | -0.48% |
| Ethereum ETH | $2,043.02 | -0.60% |
| BNB BNB | $670.43 | -1.37% |
| Solana SOL | $82.86 | -0.39% |
| XRP XRP | $1.045 | -1.14% |
| Dogecoin DOGE | $0.0669 | -1.34% |
| Cardano ADA | $0.1731 | -1.13% |
| TRON TRX | $0.3163 | -0.39% |
| Polkadot DOT | $0.8407 | +0.02% |
| Chainlink LINK | $10.08 | -2.65% |
Stocks
| Company | Price | Change |
|---|---|---|
| Apple AAPL | $355.63 | +2.04% |
| Microsoft MSFT | $521.13 | -2.26% |
| Tesla TSLA | $390.84 | +2.91% |
| ASML (Netherlands) ASML | $1,534.42 | +1.76% |
| SAP (Germany) SAP | $234.10 | +0.15% |
| Novo Nordisk (Denmark) NVO | $41.09 | +0.96% |
Exchange Rates
1 US Dollar equals —
Nigerian Naira
1,349.82NGN
Euro
0.8999EUR
British Pound
0.7524GBP
Japanese Yen
159.51JPY
Canadian Dollar
1.424CAD
Swiss Franc
0.8318CHF
West African CFA Franc
590.27XOF
Central African CFA Franc
590.27XAF
Moroccan Dirham
9.8022MAD
Prices shown are for general informational purposes only, may be delayed, and are not investment advice. Always verify current prices with your broker, exchange, or bank before making any financial decision.
